Ürün ayrıntıları:
Ödeme & teslimat koşulları:
|
Product Name: | Flap Vlave | Application: | Water , Oil, Etc., |
---|---|---|---|
Size: | DN80 ~ DN2000 | Pressure: | PN2.5 PN6 PN10 |
Standard: | API / DIN / BS / EN / ISO / JIS | Temperature: | -10~80 C |
Body: | DI /CS / WCB / SS | Seat: | EPDM / Bronze / SS |
Vurgulamak: | non return valve,ductile iron swing check valve |
FLAP CHECK VALVE Made By Ductile Iron With Epcoy Coating And Bronze Seat
DN(size) | D | D1 | hole(n-d) | |
DN300 | 12" | 440 | 400 | 12-23 |
DN400 | 16" | 560 | 510 | 16-27 |
DN500 | 20" | 670 | 620 | 20-27 |
DN600 | 24" | 780 | 725 | 20-30 |
DN700 | 28" | 895 | 840 | 24-30 |
DN800 | 32" | 1010 | 950 | 24-33 |
DN900 | 36" | 1110 | 1050 | 28-33 |
DN1000 | 40" | 1220 | 1160 | 28-36 |
DN1100 | 44" | 1320 | 1265 | 32-39 |
DN1200 | 48" | 1450 | 1380 | 32-39 |
DN1300 | 52" | 1560 | 1475 | 36-42 |
DN1400 | 56" | 1675 | 1590 | 36-42 |
DN1500 | 60" | 1775 | 1700 | 40-48 |
DN1600 | 64" | 1915 | 1820 | 40-48 |
DN1700 | 68" | 2015 | 1920 | 44-48 |
DN1800 | 72" | 2115 | 2020 | 44-48 |
DN1900 | 78" | 2200 | 2115 | 48-48 |
DN2000 | 80" | 2325 | 2230 | 48-48 |
all the demisnion can make as buyer'er requirement
we can make other size according as buyer's requirement
Application:
Valve is used for preventing the back-going of medium in pipelines and equipments, and the pressure of medium will bring the result of opening and closing automatically.
When the medium is back-going, valve disc will automaticaly closed to avoid accidents.
material: | |||
NO | parts | qty | material |
1 | body | 1 | 316 |
2 | O-ring | 2 | EPDM |
3 | disc | 1 | 316 |
4 | O-ring | 1 | EPDM |
5 | eye bol | 1 | 316 |
6 | small cover | 2 | 316 |
7 | pin | 1 | 316 |
8 | retainer screw | 2 | 316 |
9 | big cover | 2 | 316 |
10 | bolt | 2 | 316 |
11 | spring | 1 | 316 |
◆deminsion:
DN | PN10.PN16 | PN25 | PN40 | ||||||||||||||||||
A | B | C | D | E | L | G | A | B | C | D | E | L | G | A | B | C | D | E | L | G | |
40 | 94 | 16 | 22 | 81.4 | 25 | 195 | 0 | equal PN10 | equal PN10 | ||||||||||||
50 | 109 | 16 | 32 | 94 | 33.6 | 208 | 1 | ||||||||||||||
65 | 129 | 17 | 40 | 111 | 46 | 230 | 2 | ||||||||||||||
80 | 144 | 17 | 54 | 123 | 56.5 | 245 | 3 | ||||||||||||||
100 | 164 | 18 | 70 | 147 | 71.4 | 265 | 3 | 168 | 18 | 70 | 149 | 71.4 | 269 | 3 | Equal PN25 | ||||||
125 | 195 | 18 | 92 | 171 | 87.3 | 297 | 5 | 194 | 18 | 92 | 171 | 87.3 | 296 | 5 | |||||||
150 | 220 | 20 | 112 | 200 | 106.6 | 321 | 5 | 224 | 20 | 112 | 202 | 106.6 | 325 | 5 | |||||||
200 | 275 | 22 | 154 | 256 | 148.2 | 376 | 5 | 284 | 22 | 154 | 265 | 148.2 | 385 | 5 | 291 | 22 | 154 | 268 | 148.2 | 392 | 5 |
250 | 331 | 26 | 192 | 302 | 185.2 | 436 | 6 | 342 | 26 | 192 | 307 | 185.2 | 447 | 6 | 353 | 26 | 192 | 312 | 185.2 | 458 | 6 |
300 | 380 | 32 | 227 | 352 | 216.3 | 484 | 10 | 401 | 32 | 227 | 360 | 216.3 | 499 | 10 | 418 | 32 | 227 | 368 | 216.3 | 516 | 10 |
350 | 446 | 38 | 266 | 408 | 254 | 548 | 12 | 458 | 38 | 266 | 412 | 254 | 560 | 12 | 475 | 38 | 266 | 422 | 254 | 577 | 12 |
400 | 498 | 44 | 310 | 460 | 294.4 | 603 | 14 | 515 | 44 | 310 | 463 | 294.4 | 620 | 14 | 547 | 44 | 310 | 484 | 294.4 | 652 | 14 |
Specification | ||||||
1 | Face to face according to DIN3202-K3. | |||||
2 | Flange drilling according to ANSI125/150;DIN2501PN10/PN16;AS2129 Table E;JIS10K ect. | |||||
3 | Working Pressure: PN10;PN16 |
Main Parts and Materials | ||||||
Number | Part Name | Material | ||||
1 | Body | GGG50 | ||||
2 | Disc | SS304 | ||||
3 | Stem | SS304 | ||||
4 | Spring | SS304 | ||||
5 | Washer | PTFE | ||||
6 | Washer | PTFE | ||||
7 | Gasket | NBR | ||||
8 | Hex nut | A193A |
Main Dimensions | ||||||
DN | D | D1 | D2 | L | R | t |
50 | 107 | 65 | 40 | 43 | 27 | 18.4 |
65 | 127 | 80 | 60 | 46 | 35 | 19.8 |
80 | 142 | 94 | 70 | 64 | 42 | 27.7 |
100 | 162 | 117 | 88 | 64 | 50 | 27.7 |
150 | 218 | 171 | 134 | 76 | 77 | 31.6 |
200 | 273 | 224 | 182 | 89 | 102.5 | 32.9 |
300 | 378 | 310 | 260 | 114 | 146 | 43.3 |
350 | 446 | 360 | 298 | 127 | 170 | 45.3 |
400 | 488 | 410 | 350 | 140 | 195 | 52.3 |
450 | 546 | 450 | 385 | 152 | 215 | 58.2 |
500 | 594 | 505 | 438 | 152 | 238 | 58.3 |
600 | 700 | 624.5 | 538 | 178 | 292 | 74.6 |
700 | 820 | 720 | 662 | 229 | 345 | 96 |
800 | 930 | 825 | 762 | 241 | 394 | 99 |
Standards
Design and manufacture as BS1868, ANSI B16.34
Face to face dimensions as ANSI B16.10
End flange dimension as ANSI B16.5
Pressure-temperature ratings as ANSI B16.34
Pressure test as API 598
Applicable Medium: water ,gas,oil,and other causticity medium.
Test Pressure
Test Item |
Shell Test |
Seal Test |
Back Seal Test |
Air Seal Test |
|||||
Medium |
Water |
Air |
|||||||
Unit |
MPa |
lbf/in2 |
MPa |
lbf/in2 |
MPa |
lbf/in2 |
MPa |
lbf/in2 |
|
Pressure (Class) |
150 |
3.1 |
450 |
2.2 |
315 |
2.2 |
315 |
0.5-0.7 |
60-100 |
300 |
7.8 |
1125 |
5.6 |
815 |
5.6 |
815 |
|||
400 |
10.3 |
1500 |
7.6 |
1100 |
7.6 |
1100 |
|||
600 |
15.3 |
2225 |
11.2 |
1630 |
11.2 |
1630 |
|||
900 |
23.1 |
3350 |
16.8 |
2440 |
16.8 |
2440 |
|||
1500 |
38.4 |
5575 |
28.1 |
4080 |
28.1 |
4080 |
İlgili kişi: Mr. Steve
Tel: 0086-21-57626759, 0086-13818096733
Faks: 86-21-57617555
Iron coating EPDM or NBR Resilient seated Gate Valve PN16 600mm
Yumuşak Sızdırmazlık / Kauçuk Koltuk Ve Kama Esnek Oturmalı Kapı Vana Tam Delikli
Kimyasal İçin SS316 Mili ile Yumuşak Kama Esnek Oturmuş 10 İnç Gate Vana
Hafif Flanş Ucu Esnek Oturmalı Kapı Vanası DIN F4 / Sünek Demir Kapı Vanaları
Güç İstasyonu / Butt Kaynaklı Gate Vana için Mavi WCB / WC6 Çelik Döküm Vana
Flanşlı Dövme Döküm Çelik Kapı Vana Yüksek Sıcaklık, Dişli Geçiş Vana
2 "SW Soket Kaynaklı Dökme Çelik Kapı Vana / Kaynaklı Bonnet Gate Vana
1/4'' Perforated Holes Conical Or Basket Type strainer Mounting Between Two Flanges
SS304 Filtresi, JIS 20K Flanş End With Çelik A216 WCB Y Tipi Pislik Cast
Sünek Demir GGG40 Gofret için Uzatma Borusu ile Ayarlanabilir Su Sayacı Süzgeç
OEM Su Sayacı Süzgeç DN50 ~ DN200, Filtre Boyutu 20/40/60/80 Mesh