Ürün ayrıntıları:
Ödeme & teslimat koşulları:
|
Product Name: | Cast steel gate valve | Application: | Syrup, paper pulp, sewage, coal slurry, dust, slag-water mix |
---|---|---|---|
Size: | DN50 ~ DN 2000 | Pressure: | PN10 , 125lbs |
standard: | API 6D / ANSI 16.5 B / JIS / ASME / API 600 / DIN | Temperature: | Rubber 80℃, PTFE≤180℃, hard sealing ≤425℃ |
body: | Cast steel / WCB / WC6 / stainless steel / carbon Steel | seat: | Stainless steel / 2Cr13 / Stellite alloys / EPDM / PTFE |
Vurgulamak: | oil gate valve,water gate valve |
Heavy Duty Knife Gate Valve With Tipe Handwheel And Rising Stem
Heavy duty Knife Gate Valve
"Tipe Handwheel rising stem"
"Model PZ73”
Media / Aplikasi : waste water on suspended solids
Standart flange : hpde 8 inch with ring flange type
Working pressure : gravitation pressure only
Material seat : reinforce concrete
Specification
PN(MPa) | strength test(MPa) | seal test(MPa) | Temperature | Medium | |||
1 | 1.5 | 1.1 | ≤100℃ | sewage,gray,pulp etc., | |||
1.6 | 2.4 | 1.8 | ≤100℃ |
Material
body /bonnet | Wedge | Stem | Seat | |||
SST, carbon steel, ductile iron | carbon steel. SST | SST | rubber.PTFE,SST,Alloy |
Dimenision
MPa | DN | L | D | D1 | D2 | H | N-M | D0 | Weight(Kg) | |||
1 | 50 | 43 | 160 | 125 | 100 | 285 | 4-M16 | 180 | 8 | |||
65 | 46 | 180 | 145 | 120 | 298 | 4-M16 | 180 | 10 | ||||
80 | 46 | 195 | 160 | 135 | 315 | 4-M16 | 220 | 12 | ||||
100 | 52 | 215 | 180 | 155 | 365 | 8-M16 | 220 | 14 | ||||
125 | 56 | 245 | 210 | 185 | 400 | 8-M16 | 230 | 22 | ||||
150 | 56 | 280 | 240 | 210 | 475 | 8-M20 | 280 | 29 | ||||
200 | 60 | 335 | 295 | 265 | 540 | 8-M20 | 360 | 38 | ||||
250 | 68 | 390 | 350 | 320 | 630 | 12-M20 | 360 | 66 | ||||
300 | 78 | 440 | 400 | 368 | 780 | 12-M20 | 400 | 100 | ||||
350 | 78 | 500 | 460 | 428 | 885 | 16-M20 | 400 | 119 | ||||
400 | 102 | 565 | 515 | 482 | 990 | 16-M22 | 400 | 195 | ||||
450 | 114 | 615 | 565 | 532 | 1100 | 20-M22 | 530 | 285 | ||||
500 | 127 | 670 | 620 | 585 | 1200 | 20-M22 | 530 | 389 | ||||
600 | 154 | 780 | 725 | 685 | 1450 | 20-M27 | 600 | 529 | ||||
700 | 165 | 895 | 840 | 800 | 1700 | 24-M27 | 600 | 790 | ||||
800 | 190 | 1010 | 950 | 898 | 2000 | 24-M30 | 680 | 850 | ||||
900 | 203 | 1110 | 1050 | 1005 | 2300 | 28-M30 | 680 | 900 | ||||
1000 | 216 | 1220 | 1160 | 1115 | 2500 | 28-M30 | 700 | 1050 | ||||
1200 | 254 | 1450 | 1380 | 1325 | 2800 | 32-M36 | 800 | 1300 | ||||
1.6 | 50 | 43 | 160 | 125 | 99 | 285 | 4-M16 | 180 | 8.5 | |||
65 | 46 | 185 | 145 | 120 | 295 | 4-M16 | 180 | 10.7 | ||||
80 | 46 | 200 | 160 | 135 | 315 | 8-M16 | 220 | 13 | ||||
100 | 52 | 220 | 180 | 155 | 365 | 8-M16 | 220 | 15 | ||||
125 | 56 | 250 | 210 | 185 | 400 | 8-M16 | 230 | 23.5 | ||||
150 | 56 | 285 | 240 | 210 | 475 | 8-M20 | 280 | 31 | ||||
200 | 60 | 340 | 295 | 265 | 540 | 12-M20 | 360 | 40.7 | ||||
250 | 68 | 405 | 355 | 310 | 630 | 12-M22 | 360 | 70 | ||||
300 | 78 | 460 | 410 | 375 | 780 | 12-M22 | 400 | 107 | ||||
350 | 78 | 520 | 470 | 435 | 885 | 16-M22 | 400 | 129 | ||||
400 | 102 | 580 | 525 | 485 | 990 | 16-M27 | 400 | 215 | ||||
450 | 114 | 640 | 585 | 545 | 1100 | 20-M27 | 530 | 305 | ||||
500 | 127 | 715 | 650 | 609 | 1200 | 20-M30 | 530 | 410 | ||||
600 | 154 | 840 | 770 | 720 | 1450 | 20-M36 | 600 | 550 | ||||
700 | 165 | 910 | 840 | 788 | 1700 | 24-M36 | 600 | 820 | ||||
800 | 190 | 1025 | 950 | 898 | 2000 | 24-M36 | 680 | 950 | ||||
900 | 203 | 1125 | 1050 | 998 | 2300 | 28-M36 | 680 | 1020 | ||||
1000 | 216 | 1255 | 1170 | 1110 | 2500 | 28-M42 | 700 | 1120 | ||||
1200 | 254 | 1485 | 1390 | 1325 | 2800 | 32-M48 | 800 | 1480 |
Design and manufacture: JB/T8691-1998 | ||||||||
Structural length: GB/T15188.2-94 | ||||||||
Flange connection: GB/T9113.1-2000 JB/T79-94 | ||||||||
Testing and acceptance: GB/T13927-92 |
Key performance indicators | |
Nominal pressure | PN |
Casing test | 1.5XPN |
Leak test | 1.1XPN |
Operating temperature | Rubber 80℃, PTFE≤180℃, hard sealing ≤425℃ |
Working medium | Syrup, paper pulp, sewage, coal slurry, dust, slag-water mix |
Key parts material | |
Valve body, upper cap | Carbon steel, stainless steel |
Valve plate | stainless steel |
Stem | stainless steel |
Seal ring | Rubber, PTFE, stainless steel,hard alloy |
İlgili kişi: Mr. Steve
Tel: 0086-21-57626759, 0086-13818096733
Faks: 86-21-57617555
Iron coating EPDM or NBR Resilient seated Gate Valve PN16 600mm
Yumuşak Sızdırmazlık / Kauçuk Koltuk Ve Kama Esnek Oturmalı Kapı Vana Tam Delikli
Kimyasal İçin SS316 Mili ile Yumuşak Kama Esnek Oturmuş 10 İnç Gate Vana
Hafif Flanş Ucu Esnek Oturmalı Kapı Vanası DIN F4 / Sünek Demir Kapı Vanaları
Güç İstasyonu / Butt Kaynaklı Gate Vana için Mavi WCB / WC6 Çelik Döküm Vana
Flanşlı Dövme Döküm Çelik Kapı Vana Yüksek Sıcaklık, Dişli Geçiş Vana
2 "SW Soket Kaynaklı Dökme Çelik Kapı Vana / Kaynaklı Bonnet Gate Vana
1/4'' Perforated Holes Conical Or Basket Type strainer Mounting Between Two Flanges
SS304 Filtresi, JIS 20K Flanş End With Çelik A216 WCB Y Tipi Pislik Cast
Sünek Demir GGG40 Gofret için Uzatma Borusu ile Ayarlanabilir Su Sayacı Süzgeç
OEM Su Sayacı Süzgeç DN50 ~ DN200, Filtre Boyutu 20/40/60/80 Mesh